Ship | Country | Captain | Port | Launched | Gunnage | Length | Beam(Width) | Draught |
---|---|---|---|---|---|---|---|---|
Apostol Felipe | Spain | Pedro Menéndez de Avilés | Cartagena | 1560 | 26 | 47m | 9.5m | 5m* |
Wasa | Sweden | Sofring Hansson | Stockholm | 1628 | 64 | 65m | 14m | 4.8m |
Queen Anne Barge | England | Unknown | London | 1705 | None | 9m | 2.8m | 0.7m* |
HMS Granado | England | John Moore (1756) | Portsmouth | 1742 | 20guns & 2 mortars | 27.8m | 8m | 3.5m* |
Amsterdam | Netherlands (VOC) | Willem Klump | Amsterdam | 1748 | 16 | 48m | 11.5m | 5.5m |
HMS Victory | England | Horatio Nelson | Portsmouth | 1765 | 104 | 69.3m | 15.8m | 8.8m |
Bounty Launch | England | William Bligh | Portsmouth | 1784 | None | 7m | 2.2m | 0.5m* |
USS Constitution | America | Isaac Hull (1812) | Boston | 1797 | 44 | 62.2m | 13.5m | 6.85m |
HMS Warrior | England | Arthur Cochrane | Portsmouth | 1860 | 40 | 128m | 18m | 8m |
Colour Key:
- Featured
- Other Ships
- On Bench ...
Sources:
- https://military-history.fandom.com/wiki/Spanish_treasure_fleet
- https://www.vasamuseet.se/en
- https://syrenshipmodelcompany.com/royal-barge-kit.php
- https://en.wikipedia.org/wiki/HMS_Granado_(1742)
- https://www.hetscheepvaartmuseum.com/whats-on/east-indiaman-amsterdam
- https://www.royalnavy.mod.uk/news-and-latest-activity/features/trafalgar-day/hms-victory
- https://military-history.fandom.com/wiki/HMS_Bounty
- Anatomy of the Ship: USS Constitution - Karl Heinz Marquardt
- HMS Warrior - a Pitkin Guide
* - Estimate Only